Elbows &  Bends

                  

Elbows &  Bends

DIN 2605  PART 1 Type 3(r=1.5da)

 

 

 

Table  13

Nominal size Outside Dia. Wall Thickness,s,                      for seriess Center to End Back to Facce Center to Center
DN da 1 2 3 4 5 r b Tolerance C Tolerance
15 21.3 1.6   2.0 3.2 4.0 28 38 2.5 12 8.0
20 26.9 1.6   2.3 3.2 4.0 29 43 2.5 12 8.0
25 33.7 2.0   2.6 3.2 4.0 38 56 2.5 16 8.0
32 42.4 2.0   2.6 3.6 4.0 48 69 2.5 20 8.0
40 48.3 2.0   2.6 4.0 5.0 57 82 2.5 24 8.0
50 60.3 2.0   2.9 4.5 5.6 76 106 2.5 32 8.0
65 76.1 2.3   2.9 5.0 7.1 95 133 2.5 39 8.0
80 88.9 2.3   3.2 5.6 8.0 114 159 3.0 47 9.0
100 114.3 2.6   3.6 6.3 8.8 152 210 3.0 63 9.0
125 139.7 2.6   4.0 6.3 10.0 190 260 3.5 79 10.0
150 168 2.6 4.0 4.5 7.1 11.0 229 313 3.5 95 10.0
200 219.1 2.9 4.5 6.3 8.0 12.5 305 414 3.5 126 10.0
250 273 2.9 5.0 6.3 8.8   381 518 4.0 158 14.0
300 323.9 2.9 5.6 7.1 10.0   457 619 5.0 189 14.0
350 355.6 3.2 5.6 8.0 11.0   533 711 5.0 221 14.0
400 406.4 3.2 6.3 8.8 12.5   610 813 5.0 253 14.0
450 457 4.0 6.3 10.0     686 914 5.0 284 14.0
500 508 4.0 6.3 11.0     762 1016 6.0 316 16.0
600 610 5.0 6.3 12.5     914 1219 6.0 379 16.0
700 711 5.0 7.1 12.5     1067 1422 6.0 442 to be agreed
800 813 5.6 8.0 12.5     1219 1626 8.0 505
900 914 6.3 10.0 12.5     1372 1829 8.0 568
1000 1016 6.3 10.0 12.5     1524 2032 8.0 631

1. Sixes greater thah DIN1000 are available also but on request 

2. Elbows and bends spcified in DIN2650 Part2, tess (DIN2615)), reducers (DIN2616) and caps (DIN2617) are also available

                                                     Close

 Tel :  86-411-82633377   Fax : 86-411-82826969  
  Skype:aijikavalves
 E-mail :  Valves@aijika.com